ASUS P320 mini GPS PDA Phone ReviewIntroducing the ASUS P320
Ladies, looking for a slim and sexy phone to go along with your Miu Miu and fits nicely into your Coach? Gentlemen, looking for a GPS-enabled phone to guide you on your weekend sneak-away?
Well look no further!!
ASUS has recently introduced their P320 Mini GPS PDA Phone that not only fits nicely into your beloved Coach wristlet, is also packed with GPS navigation, EDGE/GPRS and WiFi connections. Running on the reliable Ti OMAP 850 CPU and operating on Microsoft’s latest Windows Mobile 6.1, the P320 is set to conquer the mid-range market.

Boy don't you just love those curves :)

Specifications at the back of the package
Specifications
| Networks | EDGE/GPRS/GSM 850/900/1800/1900 MHz ClassB, Multi-slot Class10 |
| Operating System | Microsoft Windows Mobile 6.1Professional |
| Dimensions | 99 x 54.5 x 13.35 mm |
| Weight | 105g (with battery) |
| Standby Time |
200 hours (vary with different networking environment and scenario) |
| Talk Time | 4 hours (vary with different networking environment and scenario) |
| Display | 2.6 inch TFT, Touch Screen 65K color, 240 x 320 pixels |
| Processor | TI OMAPTM 850 @ 200 MHz |
| Memory | 128MB FlashROM + 64MB DDR RAM |
| Expansion Slot | MicroSD |
| Connectivity | WLAN 802.11b+g, USB v1.1, and Bluetooth V2.0+EDR |
| WAP Browser | HTTP and WAP 2.0 |
| Messaging | SMS, MMS 1.2 and Push E-mail |
| Battery | 1100mAh Li-Ion |
| GPS | SiRF StarIII with internal antenna |










